| MgO-CARBON BRICKS | |
| DESCRIPTION: Resin bonded, made from high grade fused magnesia and flake graphite,add anti-oxident, excellent corrosion and oxidation resistance . | |
    
| DH-MC08A | DH-MC08B | DH-MC10A | DH-MC10B | |||||
| CHEMICAL ANALYSIS | ||||||||
| MgO ,% | > 82 | > 85 | > 80 | > 83 | ||||
| Al₂O₃ ,% | 3.0-5.5 | — | 3.0-5.5 | — | ||||
| Residual Carbon ,% | 
                     | 
                     | 
                     | 
                     | ||||
| firing in red.atm.at 1000℃ | > 8 | > 8 | > 10 | > 10 | ||||
| PHYSICAL DATA | ||||||||
| As delivered: | ||||||||
| Bulk density ,g/cm³ | 3.0-3.08 | 3.0-3.08 | 3.0-3.05 | 3.0-3.05 | ||||
| Apparent porosity ,% | < 5.0 | < 5.0 | < 4.0 | < 4.0 | ||||
| Cold crushing strength ,Mpa | > 40 | > 40 | > 40 | > 40 | ||||
| After coking 1000℃: | ||||||||
| Bulk density ,g/cm³ | 2.95-3.0 | 2.95-3.0 | 2.92-2.98 | 2.92-2.98 | ||||
| Apparent porosity ,% | < 13 | < 13 | < 13 | < 13 | ||||
| Cold crushing strength ,Mpa | > 25 | > 25 | > 25 | > 25 | ||||
| MAIN APPLICATION | 
                    Ladle furnace bottom&metal zone, EAF lower wall & upper wall     | Ladle furnace bottom&metal zone,slag zone.EAF lower wall &upper wall BOF bottom. | ||||||
    
| DH-MC12A | DH-MC12B | DH-MC14A | DH-MC14B | |||||
| CHEMICAL ANALYSIS | ||||||||
| MgO ,% | > 78 | > 85 | > 80 | > 83 | ||||
| Al₂O₃ ,% | 3.0-5.5 | — | 3.0-5.5 | — | ||||
| Residual Carbon ,% | 
                     | 
                     | 
                     | 
                     | ||||
| firing in red.atm.at 1000℃ | > 12 | > 12 | > 14 | > 14 | ||||
| PHYSICAL DATA | ||||||||
| As delivered: | ||||||||
| Bulk density ,g/cm³ | 2.98-3.02 | 2.98-3.02 | 2.95.0-3.0 | 2.95.0-3.0 | ||||
| Apparent porosity ,% | < 4.0 | < 4.0 | < 3.0 | < 3.0 | ||||
| Cold crushing strength ,Mpa | > 40 | > 40 | > 35 | > 35 | ||||
| After coking 1000℃: | ||||||||
| Bulk density ,g/cm³ | 2.90-2.95 | |||||||